All Tournaments74%7%6%4%28%21%19%13%30%13%13%11%69%8%6%6%
Masters 1000Hard (Outdoor) · 128 draw
BNP Paribas Open
Indian Wells, CA
March 4 – March 15, 2026
Updated Mar 4, 2026, 5:12 PM
Title Winner Probabilities
#
Player
Win Probability
Title Odds
Seed
1
Carlos Alcaraz
42.4%
+136
—
2
Jannik Sinner
35.2%
+184
—
3
Novak Djokovic
3.5%
+2766
—
4
Alexander Zverev
3.5%
+2795
—
5
Taylor Fritz
2.1%
+4541
—
6
Daniil Medvedev
2.0%
+4958
—
7
Ben Shelton
1.4%
+7092
—
8
Alex De Minaur
1.0%
+10217
—
9
Jack Draper
0.9%
+10698
—
10
Felix Auger Aliassime
0.8%
+12545
—
11
Jakub Mensik
0.8%
+12795
—
12
Learner Tien
0.8%
+12835
—
13
Lorenzo Musetti
0.7%
+13642
—
14
Arthur Fils
0.6%
+16073
—
15
Alexander Bublik
0.6%
+16310
—
16
Casper Ruud
0.4%
+22443
—
Quarter Analysis
Q1Top Quarter
SF ProbCarlos Alcaraz
Alex De Minaur
Alexander Bublik
Casper Ruud
Q2Second Quarter
SF ProbNovak Djokovic
Taylor Fritz
Daniil Medvedev
Jack Draper
Q3Third Quarter
SF ProbAlexander Zverev
Felix Auger Aliassime
Lorenzo Musetti
Arthur Fils
Q4Bottom Quarter
SF ProbJannik Sinner
Ben Shelton
Learner Tien
Jakub Mensik
Full Draw — Round-by-Round Probabilities
| # | Player | Seed | Qtr | R64 | R32 | R16 | QF | SF | F | W↓ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Alcaraz | — | Q1 | 100.0 | 94.5 | 89.3 | 82.2 | 73.8 | 62.7 | 42.4 | +136 |
| 128 | Jannik Sinner | — | Q4 | 100.0 | 97.0 | 89.6 | 80.3 | 68.8 | 58.8 | 35.2 | +184 |
| 33 | Novak Djokovic | — | Q2 | 100.0 | 83.8 | 67.0 | 47.2 | 28.3 | 9.1 | 3.5 | +2766 |
| 96 | Alexander Zverev | — | Q3 | 100.0 | 79.2 | 61.5 | 45.3 | 30.1 | 10.3 | 3.5 | +2795 |
| 64 | Taylor Fritz | — | Q2 | 100.0 | 87.6 | 63.1 | 37.1 | 21.2 | 6.2 | 2.1 | +4541 |
| 49 | Daniil Medvedev | — | Q2 | 100.0 | 78.4 | 55.6 | 32.8 | 18.9 | 5.6 | 2.0 | +4958 |
| 97 | Ben Shelton | — | Q4 | 100.0 | 78.0 | 47.5 | 30.1 | 8.2 | 4.7 | 1.4 | +7092 |
| 31 | Alex De Minaur | — | Q1 | 100.0 | 61.5 | 45.1 | 29.8 | 6.7 | 3.2 | 1.0 | +10217 |
| 48 | Jack Draper | — | Q2 | 100.0 | 74.3 | 54.1 | 26.6 | 12.9 | 3.1 | 0.9 | +10698 |
| 80 | Felix Auger Aliassime | — | Q3 | 100.0 | 81.0 | 48.7 | 26.3 | 13.2 | 3.3 | 0.8 | +12545 |
| 112 | Jakub Mensik | — | Q4 | 100.0 | 74.9 | 48.3 | 24.3 | 5.8 | 3.0 | 0.8 | +12795 |
| 104 | Learner Tien | — | Q4 | 100.0 | 81.7 | 41.5 | 24.1 | 5.8 | 3.0 | 0.8 | +12835 |
| 65 | Lorenzo Musetti | — | Q3 | 100.0 | 79.0 | 45.1 | 24.9 | 12.5 | 3.1 | 0.7 | +13642 |
| 72 | Arthur Fils | — | Q3 | 100.0 | 78.5 | 42.9 | 23.2 | 11.3 | 2.7 | 0.6 | +16073 |
| 17 | Alexander Bublik | — | Q1 | 100.0 | 74.5 | 55.3 | 28.9 | 5.7 | 2.4 | 0.6 | +16310 |
| 16 | Casper Ruud | — | Q1 | 100.0 | 79.1 | 52.1 | 8.4 | 4.3 | 1.8 | <0.5 | +22443 |
| 73 | Andrey Rublev | — | Q3 | 100.0 | 73.8 | 38.3 | 19.1 | 8.8 | 1.9 | <0.5 | +24500 |
| 120 | Tommy Paul | — | Q4 | 100.0 | 71.0 | 42.1 | 7.7 | 3.7 | 1.8 | <0.5 | +24831 |
| 88 | Frances Tiafoe | — | Q3 | 100.0 | 68.3 | 40.5 | 17.1 | 8.1 | 1.7 | <0.5 | +28512 |
| 29 | Sebastian Korda | — | Q1 | 77.2 | 34.1 | 23.5 | 14.4 | 2.8 | 1.2 | <0.5 | +31307 |
| 56 | Jiri Lehecka | — | Q2 | 100.0 | 70.8 | 28.5 | 12.3 | 5.2 | 1.0 | <0.5 | +40550 |
| 81 | Flavio Cobolli | — | Q3 | 100.0 | 62.7 | 31.4 | 11.7 | 4.9 | 0.9 | <0.5 | +59960 |
| 105 | Alejandro Davidovich Fokina | — | Q4 | 100.0 | 61.7 | 28.2 | 11.3 | 2.0 | 0.9 | <0.5 | +60616 |
| 89 | Brandon Nakashima | — | Q3 | 100.0 | 70.4 | 22.6 | 11.3 | 4.6 | 0.9 | <0.5 | +65863 |
| 57 | Ugo Humbert | — | Q2 | 100.0 | 64.6 | 23.7 | 9.5 | 3.7 | 0.7 | <0.5 | +69538 |
| 113 | Karen Khachanov | — | Q4 | 100.0 | 52.5 | 25.1 | 3.6 | 1.4 | 0.6 | <0.5 | +92321 |
| 25 | Cameron Norrie | — | Q1 | 100.0 | 69.0 | 23.6 | 11.3 | 1.6 | <0.5 | <0.5 | +122750 |
| 9 | Valentin Vacherot | — | Q1 | 100.0 | 63.2 | 28.3 | 3.4 | 1.4 | <0.5 | <0.5 | +134853 |
| 115 | Joao Fonseca | — | Q4 | 59.8 | 30.8 | 15.2 | 2.3 | 0.9 | <0.5 | <0.5 | +137074 |
| 37 | Hubert Hurkacz | — | Q2 | 71.9 | 42.5 | 13.0 | 5.8 | 1.9 | <0.5 | <0.5 | +169968 |
| 41 | Francisco Cerundolo | — | Q2 | 100.0 | 65.3 | 24.3 | 7.8 | 2.4 | <0.5 | <0.5 | +161451 |
| 8 | Arthur Rinderknech | — | Q1 | 100.0 | 60.4 | 5.2 | 2.3 | 0.9 | <0.5 | <0.5 | +246814 |
| 93 | Matteo Berrettini | — | Q3 | 66.4 | 16.1 | 8.6 | 4.1 | 1.6 | <0.5 | <0.5 | +232458 |
| 123 | Stefanos Tsitsipas | — | Q4 | 51.5 | 29.4 | 3.1 | 1.4 | 0.5 | <0.5 | <0.5 | +272380 |
| 24 | Luciano Darderi | — | Q1 | 100.0 | 62.6 | 22.3 | 7.2 | 0.8 | <0.5 | <0.5 | +380128 |
| 60 | Alex Michelsen | — | Q2 | 77.8 | 31.7 | 9.3 | 3.0 | 0.9 | <0.5 | <0.5 | +375840 |
| 84 | Miomir Kecmanovic | — | Q3 | 75.7 | 32.5 | 14.1 | 4.4 | 1.6 | <0.5 | <0.5 | +299301 |
| 4 | Grigor Dimitrov | — | Q1 | 62.5 | 4.0 | 2.2 | 1.0 | <0.5 | <0.5 | <0.5 | +546348 |
| 40 | Corentin Moutet | — | Q2 | 100.0 | 47.3 | 11.3 | 4.1 | 1.1 | <0.5 | <0.5 | +480669 |
| 45 | Fabian Marozsan | — | Q2 | 67.7 | 20.2 | 10.8 | 3.4 | 1.0 | <0.5 | <0.5 | +413123 |
| 108 | Marin Cilic | — | Q4 | 54.4 | 21.8 | 8.0 | 2.5 | <0.5 | <0.5 | <0.5 | +584695 |
| 110 | Marcos Giron | — | Q4 | 68.3 | 20.0 | 8.6 | 2.6 | <0.5 | <0.5 | <0.5 | +609656 |
| 121 | Tomas Martin Etcheverry | — | Q4 | 100.0 | 43.7 | 3.7 | 1.4 | <0.5 | <0.5 | <0.5 | +534659 |
| 124 | Denis Shapovalov | — | Q4 | 48.5 | 27.0 | 2.8 | 1.2 | <0.5 | <0.5 | <0.5 | +427250 |
| 6 | Botic Van De Zandschulp | — | Q1 | 67.0 | 30.3 | 2.3 | 0.9 | <0.5 | <0.5 | <0.5 | +1030828 |
| 11 | Nuno Borges | — | Q1 | 64.5 | 26.8 | 10.0 | 0.9 | <0.5 | <0.5 | <0.5 | +934479 |
| 19 | Michael Zheng | — | Q1 | 58.5 | 16.5 | 8.8 | 2.7 | <0.5 | <0.5 | <0.5 | +1249900 |
| 35 | Kamil Majchrzak | — | Q2 | 51.3 | 8.5 | 3.8 | 1.3 | <0.5 | <0.5 | <0.5 | +1960684 |
| 51 | Alejandro Tabilo | — | Q2 | 46.5 | 9.5 | 3.7 | 1.1 | <0.5 | <0.5 | <0.5 | +1587202 |
| 52 | Rafael Jodar | — | Q2 | 53.5 | 12.1 | 5.2 | 1.6 | 0.5 | <0.5 | <0.5 | +793551 |
| 54 | Sebastian Baez | — | Q2 | 66.5 | 22.4 | 5.9 | 1.7 | <0.5 | <0.5 | <0.5 | +1098801 |
| 76 | Gabriel Diallo | — | Q3 | 57.9 | 16.6 | 5.3 | 1.5 | <0.5 | <0.5 | <0.5 | +1922977 |
| 85 | Jenson Brooksby | — | Q3 | 58.5 | 20.3 | 8.9 | 2.6 | 0.9 | <0.5 | <0.5 | +671041 |
| 92 | Martin Damm | — | Q3 | 67.7 | 23.1 | 4.8 | 1.6 | <0.5 | <0.5 | <0.5 | +1666567 |
| 99 | Reilly Opelka | — | Q4 | 50.7 | 11.3 | 3.7 | 1.3 | <0.5 | <0.5 | <0.5 | +1922977 |
| 100 | Ethan Quinn | — | Q4 | 49.3 | 10.7 | 3.5 | 1.1 | <0.5 | <0.5 | <0.5 | +1999900 |
| 107 | Zachary Svajda | — | Q4 | 45.6 | 16.5 | 5.5 | 1.5 | <0.5 | <0.5 | <0.5 | +1562400 |
| 116 | Raphael Collignon | — | Q4 | 40.2 | 16.7 | 6.7 | 0.8 | <0.5 | <0.5 | <0.5 | +877093 |
| 117 | Zizou Bergs | — | Q4 | 55.6 | 17.3 | 6.9 | 0.7 | <0.5 | <0.5 | <0.5 | +1315689 |
| 2 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 3 | Terence Atmane | — | Q1 | 37.5 | 1.6 | 0.7 | <0.5 | <0.5 | <0.5 | <0.5 | +7142757 |
| 5 | Juan Manuel Cerundolo | — | Q1 | 33.0 | 9.4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 7 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 10 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 12 | Emilio Nava | — | Q1 | 35.5 | 10.0 | 2.5 | <0.5 | <0.5 | <0.5 | <0.5 | +14285614 |
| 13 | Alexander Shevchenko | — | Q1 | 47.1 | 9.4 | 3.1 | <0.5 | <0.5 | <0.5 | <0.5 | +49999900 |
| 14 | Sho Shimabukuro | — | Q1 | 52.9 | 11.5 | 4.1 | <0.5 | <0.5 | <0.5 | <0.5 | +11111011 |
| 15 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 18 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 20 | Arthur Cazaux | — | Q1 | 41.5 | 9.1 | 4.1 | 1.0 | <0.5 | <0.5 | <0.5 | +5263058 |
| 21 | Francesco Maestrelli | — | Q1 | 50.0 | 18.7 | 4.8 | 1.1 | <0.5 | <0.5 | <0.5 | +7142757 |
| 22 | Rinky Hijikata | — | Q1 | 50.0 | 18.7 | 4.8 | 1.1 | <0.5 | <0.5 | <0.5 | +4545355 |
| 23 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 26 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 27 | Matteo Arnaldi | — | Q1 | 42.9 | 11.9 | 2.0 | 0.6 | <0.5 | <0.5 | <0.5 | +16666567 |
| 28 | Mackenzie Mcdonald | — | Q1 | 57.1 | 19.2 | 4.0 | 1.3 | <0.5 | <0.5 | <0.5 | +3703604 |
| 30 | Francisco Comesana | — | Q1 | 22.8 | 4.3 | 1.8 | 0.6 | <0.5 | <0.5 | <0.5 | +8333233 |
| 32 | Bye | — | Q1 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 34 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 36 | Giovanni Mpetshi Perricard | — | Q2 | 48.6 | 7.7 | 3.3 | 1.1 | <0.5 | <0.5 | <0.5 | +2222122 |
| 38 | Aleksandar Kovacevic | — | Q2 | 28.1 | 10.1 | 1.6 | <0.5 | <0.5 | <0.5 | <0.5 | +19999900 |
| 39 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 42 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 43 | Valentin Royer | — | Q2 | 42.9 | 13.4 | 2.9 | 0.5 | <0.5 | <0.5 | <0.5 | +14285614 |
| 44 | Benjamin Bonzi | — | Q2 | 57.1 | 21.3 | 5.8 | 1.3 | <0.5 | <0.5 | <0.5 | +2631479 |
| 46 | Roberto Bautista Agut | — | Q2 | 32.3 | 5.5 | 2.0 | <0.5 | <0.5 | <0.5 | <0.5 | +24999900 |
| 47 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 50 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 53 | Chun Hsin Tseng | — | Q2 | 33.6 | 6.8 | 1.1 | <0.5 | <0.5 | <0.5 | <0.5 | +24999900 |
| 55 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 58 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 59 | Daniel Merida Aguilar | — | Q2 | 22.2 | 3.7 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 61 | Jacob Fearnley | — | Q2 | 55.0 | 7.3 | 2.2 | <0.5 | <0.5 | <0.5 | <0.5 | +24999900 |
| 62 | Damir Dzumhur | — | Q2 | 45.0 | 5.1 | 1.3 | <0.5 | <0.5 | <0.5 | <0.5 | +49999900 |
| 63 | Bye | — | Q2 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 66 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 67 | Marton Fucsovics | — | Q3 | 54.3 | 12.1 | 3.5 | 1.0 | <0.5 | <0.5 | <0.5 | +2702603 |
| 68 | Christopher Oconnell | — | Q3 | 45.7 | 8.8 | 2.3 | 0.5 | <0.5 | <0.5 | <0.5 | +14285614 |
| 69 | Dino Prizmic | — | Q3 | 72.6 | 18.4 | 5.6 | 1.6 | <0.5 | <0.5 | <0.5 | +2325481 |
| 70 | Tristan Schoolkate | — | Q3 | 27.4 | 3.2 | 0.5 | <0.5 | <0.5 | <0.5 | <0.5 | +99999900 |
| 71 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 74 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 75 | Mattia Bellucci | — | Q3 | 42.1 | 9.6 | 2.5 | 0.6 | <0.5 | <0.5 | <0.5 | +9999900 |
| 77 | Gael Monfils | — | Q3 | 59.7 | 12.8 | 3.9 | 1.0 | <0.5 | <0.5 | <0.5 | +5882253 |
| 78 | Alexis Galarneau | — | Q3 | 40.3 | 6.3 | 1.4 | <0.5 | <0.5 | <0.5 | <0.5 | +24999900 |
| 79 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 82 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 83 | Daniel Altmaier | — | Q3 | 24.3 | 4.7 | 0.9 | <0.5 | <0.5 | <0.5 | <0.5 | +49999900 |
| 86 | Alexei Popyrin | — | Q3 | 41.5 | 11.4 | 4.1 | 1.0 | <0.5 | <0.5 | <0.5 | +3448176 |
| 87 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 90 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 91 | Camilo Ugo Carabelli | — | Q3 | 32.3 | 6.5 | 0.7 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 94 | Adrian Mannarino | — | Q3 | 33.6 | 4.7 | 1.8 | 0.6 | <0.5 | <0.5 | <0.5 | +6666567 |
| 95 | Bye | — | Q3 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 98 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 101 | Quentin Halys | — | Q4 | 62.1 | 13.0 | 3.0 | 0.8 | <0.5 | <0.5 | <0.5 | +4999900 |
| 102 | Adam Walton | — | Q4 | 37.9 | 5.3 | 0.9 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 103 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 106 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 109 | Mariano Navone | — | Q4 | 31.7 | 5.1 | 1.4 | <0.5 | <0.5 | <0.5 | <0.5 | +49999900 |
| 111 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 114 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 118 | Jan Lennard Struff | — | Q4 | 44.4 | 11.7 | 4.0 | <0.5 | <0.5 | <0.5 | <0.5 | +4545355 |
| 119 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 122 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 125 | Dalibor Svrcina | — | Q4 | 66.5 | 2.4 | 0.7 | <0.5 | <0.5 | <0.5 | <0.5 | +49999900 |
| 126 | James Duckworth | — | Q4 | 33.5 | 0.7 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
| 127 | Bye | — | Q4 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | N/A |
Probabilities shown as percentages. Click column headers to sort.